Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenues:        
Total revenues $ 1,894,622 $ 3,051,726 $ 6,326,703 $ 10,621,330
Costs and expenses:        
Cost of revenues 291,685 357,481 917,429 1,213,669
Sales and marketing 977,148 1,598,530 3,093,798 5,759,849
General and administrative 1,786,408 2,711,640 6,202,087 9,564,428
Litigation settlement 342,472 155,216 342,472 155,216
Goodwill impairment charge 5,250,699 5,250,699 9,920,305
Depreciation and amortization 650,103 757,144 1,989,125 2,294,012
Total costs and expenses 9,298,515 5,580,011 17,795,610 28,907,479
Loss from operations (7,403,893) (2,528,285) (11,468,907) (18,286,149)
Other (expense) income        
Interest expense 29,549 29,549 (12,399)
Interest and other income (4,368) 4,117 299 9,218
Other finance costs 5,318 22,558 7,082
Other income, net 25,181 9,435 52,406 3,901
Loss before income tax benefit (7,378,712) (2,518,850) (11,416,501) (18,282,248)
Income tax expense (benefit) (189,950) (201,123) (562,415) (1,126,220)
Loss from continuing operations (7,188,762) (2,317,727) (10,854,086) (17,156,028)
Loss from discontinued operations, net of tax,including gain on sale of $63,687 (40,735) (170,358) (425,258) (508,582)
Net loss (7,229,497) (2,488,085) (11,279,344) (17,664,610)
Other comprehensive loss: (7,229,497) (2,488,085) (11,279,344) (17,664,610)
Foreign currency translation adjustment (28,480) (3,056) (42,231) (1,435)
Comprehensive loss $ (7,257,977) $ (2,491,141) $ (11,321,575) $ (17,666,045)
Basic and diluted loss per share:        
Continuing operations $ (1.48) $ (0.59) $ (2.42) $ (4.39)
Discontinued operations (0.01) (0.04) (0.09) (0.13)
Net loss $ (1.49) $ (0.63) $ (2.51) $ (4.52)
Weighted average shares used in computing net loss per common share:        
Basic and diluted 4,856,044 3,932,886 4,485,358 3,912,282
Membership Fees and Related Services [Member]        
Revenues:        
Total revenues $ 1,112,042 $ 2,204,909 $ 4,059,989 $ 7,465,202
Recruitment Services [Member]        
Revenues:        
Total revenues 705,040 694,454 2,018,832 1,977,101
Product Sales and Other [Member]        
Revenues:        
Total revenues 3,180 18,285 13,197 91,226
Education and Training [Member]        
Revenues:        
Total revenues 68,890 16,048 898,584
Consumer Advertising and Marketing Solutions [Member]        
Revenues:        
Total revenues $ 74,360 $ 65,188 $ 218,637 $ 189,217